The canton fair always have ahd been major attraction for exhibitors of the world and hence it has been a landmark exhibition and this year year it is 104th cantor fair in china.one can see the brief facts of this exhibition.
Fair Facts
| Time of Canton Fair Initiation: | the spring of April, 1957 |
|---|---|
| Canton Fair interval: | two phases a session, two sessions a year |
| Canton Fair Session: | Phase 1: 15th to 20th April Phase 2: 25th to 30th April (Spring Fair) Phase 1: 15th to 20th October Phase 2: 25th to 30th October (Autumn Fair) |
| Duration: | 6 days each phase, 2 phases each session |
| Canton Fair Venue: | China Import and Export Fair (Pazhou) Complex China Import and Export Fair (Liuhua) Complex |
| Net Exhibition Space: | 282,000 M 2 (100th Session) |
| Number of Booths: | 31,408 standard booths (100th Session) |
| Varieties: | more than 150,000 |
| Business Turnover: | 34,060 Million USD (100th Session) |
| Number of Trading Countries & Regions: | 212 (100th Session) |

; ?>/flags/flag_ar.gif)
; ?>/flags/flag_de.gif)
; ?>/flags/flag_pt.gif)
; ?>/flags/flag_ch.gif)
; ?>/flags/flag_it.gif)
; ?>/flags/flag_ru.gif)
; ?>/flags/flag_ja.gif)
; ?>/flags/flag_es.gif)
; ?>/flags/flag_fr.gif)
; ?>/flags/flag_ko.gif)



No comments:
Post a Comment